Second Stage Winner (s)
Folio | Name | Score |
---|---|---|
1264 | FILIPPO CANZONETTI | 55 |
794 | ROBERTO BURGOS ARCIQUE | 55 |
1181 | VJI ZAI QIU 邱继在 | 55 |
Congratulations!!!
Bonus: Additional Prizes Per Company
FEM + FAS + CRS + FEI + FCO + BEGAN + AGRO + EXT
Folio | Name | Score | |
---|---|---|---|
1 | 922 | JESUS HUMBERTO FERNANDEZ ARCOVEDO | 51 |
1 | 865 | SANTIAGO DANIEL GONGORA UICAB | 51 |
3 | 921 | CARLOS RENE PONCE NOVELO | 49 |
FEX
Folio | Name | Score | |
---|---|---|---|
1 | 1036 | JIN HUA DAI 戴金华 | 53 |
2 | 984 | LI HUA LIU 刘丽华 | 51 |
2 | 1067 | SHENG JIE YANG 杨升杰 | 51 |
KPE
Folio | Name | Score | |
---|---|---|---|
1 | 1230 | GOPALAKRISHNAN MOHANRAJ | 51 |
1 | 1361 | SHAMITH REVANNA | 51 |
3 | 1302 | RANGANATHA SARTHAVALLI GOPALAIAH | 50 |
Group Stage Winner (s)
Folio | Name | Score |
---|---|---|
502 | KIRAN KUMAR SIDDAPURA BASAVARAJU | 30 |
Congratulations!!!
Bonus: PASS TEAMS
Folio | Name | Score |
---|---|---|
698 | GILBERTO LOPEZ HERNANDEZ | 14 |